|
|
Home
Login
|
Atys outposts |
☑ OP table form |
Here you can see list of outposts. Current holders are updated automatically from Ryzom API.
|
|
Region | Quality | Produced material | Enhances | Controlled by | Faction | Civilization | Leader | Possession |
| 50 | |||||||||
| 100 | |||||||||
| 150 | |||||||||
| 200 | |||||||||
| 200 | |||||||||
| 250 | |||||||||
| 250 | |||||||||
|
|
Region | Quality | Produced material | Enhances | Controlled by | Faction | Civilization | Leader | Possession |
| 50 | |||||||||
| 100 | |||||||||
| 150 | |||||||||
| 200 | |||||||||
| 200 | |||||||||
| 250 | |||||||||
| 250 | |||||||||
|
|
Region | Quality | Produced material | Enhances | Controlled by | Faction | Civilization | Leader | Possession |
| 50 | |||||||||
| 100 | |||||||||
| 150 | |||||||||
| 200 | |||||||||
| 200 | |||||||||
| 250 | |||||||||
| 250 | |||||||||
|
|
Region | Quality | Produced material | Enhances | Controlled by | Faction | Civilization | Leader | Possession |
| 50 | |||||||||
| 100 | |||||||||
| 150 | |||||||||
| 200 | |||||||||
| 200 | |||||||||
| 250 | |||||||||
| 250 | |||||||||
Material producers |
This table shows which guilds produces what outpost materials.
| Produced material | Quality 50 | Quality 100 | Quality 150 | Quality 200 | Quality 250 |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|